| Title | Name | Work Phone | Cell Phone | ||
|---|---|---|---|---|---|
| CTE Staff/Faculty | |||||
| Director, Career Education Pathways | Rebecca Murillo | rebecca.murillo@bakersfieldcollege.edu | 661-395-4262 | ||
| Program Manager, SWP | Jessica De la Garza | jessica.delagarza@bakersfieldcollege.edu | 661-395-4558 | ||
| District Office | Amani Crosshabeyeh | amani.crosshabeyeh@kccd.edu | |||
| Industrial technology Department Chair | Klint Rigby | krigby@bakersfieldcollege.edu | |||
| Applied Science & Technology Department Chair | Justin Flint | justin.flint@bakersfieldcollege.edu | |||
| Nursing Department Chair | Debra Kennedy | dkennedy@bakersfieldcollege.edu | |||
| Health Information Technology Department Chair | Bridget Nixon-Calderon | bridget.nixon@bakersfieldcollege.edu | |||
| Rad Tech Deparment Chair | Kellie Smith | kellie.smith1@bakersfieldcollege.edu | |||
| Agriculture Department Chair | Lindsay Ono | lono@bakersfieldcollege.edu | |||
| Public Safety Department Chair | Christian Zoller | czoller@bakersfieldcollege.edu | |||
| Culinary Arts, Nutrition, and Hospitality Department Chair | Alex Gomez | alegomez@bakersfieldcollege.edu | |||
| Engineering & Info Technology Department Chair | Jason Dixon | jadixon@bakersfieldcollege.edu | |||
| Child Development Department Chair | Lily-Pimentel Stratton | lipiment@bakersfieldcollege.edu | |||
| Apprenticeship Staff | |||||
| Program Director, Apprenticeship | Erick Kroll | erick.kroll@bakersfieldcollege.edu | 661-395-4659 | ||
| Program Manager, Apprenticeship | Ulises Mendoza | ulises.mendoza@bakersfieldcollege.edu | 661-395-4750 | ||
| CTE Deans | |||||
| Dean of Instruction, English, Communications | Jennifer Jett | jjett@bakersfieldcollege.edu | (661) 395-4237 | ||
| Dean of Student Success & Counseling | Marisa Marquez | marimarq@bakersfieldcollege.edu | (661) 395-4421 | ||
| Dean of Instruction, Kinesiology, Health & Athletics; Athletic Director | Vacant | (661) 395-4258 | |||
| Associate Dean of Instruction, CTE | Anna Melby | anna.melby@bakersfieldcollege.edu | (661) 395-4963 | ||
| Dean of Instruction, Social Science, Ag, Pulic Safety | Richard McCrow | rmccrow@bakersfieldcollege.edu | (661) 395-4694 | ||
| Dean of Instruction, Behavioral Science, Library | Christie Howell | christina.howell@bakersfieldcollege.edu | (661) 395-4357 | ||
| Executive Dean of Instruction, Math, Science and Engineering | Stephen Waller | stephen.waller@bakersfieldcollege.edu | (661) 395-4824 | ||
| Executive Dean of Nursing, Nursing/Allied Health | Carla Gard | cgard@bakersfieldcollege.edu | (661) 395-4372 | ||
| Dean of Students | Nicky Damania | nicky.damania@bakersfieldcollege.edu | (661) 395-4614 | ||
| Dean of Instruction, Art, Performing Arts, Business | Emmanuel Mourtzanos | emmanuel.mourtzanos@bakersfieldcollege.edu | |||
| Dean of Instruction, World Languages, Philosophy | Andrea Thorson | athorson@bakersfieldcollege.edu |
| Title | Name | Work Phone | Cell Phone | |||||
|---|---|---|---|---|---|---|---|---|
| CTE Staff/Faculty | Updated: 2.19.2026 | |||||||
| Assistant to the President | Jennifer Curtis | jennifer.curtis@cerrocoso.edu | ||||||
| Faculty for Work Experience Course for Sustainable Outdoor Recreation and Forestry, Climate, and Conservation | Josh Pighetti | joshua.pighetti@cerrocoso.edu | ||||||
| Dept Chair of Public Services/Forestry/Recreation | Peter Fulks | peter.fulks@cerrocoso.edu | ||||||
| Director of Nursing / Faculty | Matthew Wanta | matthew.wanta@cerrocoso.edu | ||||||
| Director of Registered Nursing | Shelly Tannehill | shelly.tannehill@cerrocoso.edu | ||||||
| Director of Mammoth / Bishop Campuses | Kim Blackwell | kim.blackwell@cerrocoso.edu | ||||||
| Director of East Kern (Tehachapi, Lake Isabella, and Edwards Air Force campuses) | Lisa Stephens | lisa.stephens@cerrocoso.edu | ||||||
| Director of Police Academy | Fred Wheeler | fredrick.wheeler@cerrocoso.edu | ||||||
| Dept Chair of IT/Cyber Security/Digital Media | Suzanne Ama | sama@cerrocoso.edu | ||||||
| Dept Chair of Industrial Arts | David Villicana | david.villicana1@cerrocoso.edu | ||||||
| Dept Chair of Business/Paralegal | Dawn Ward | dawn.ward@cerrocoso.edu | ||||||
| Dept Chair of Early Childhood Education | Vivian Baker | vbaker@cerrocoso.edu | ||||||
| CTE Deans | ||||||||
| Dean, CTE | Nicole Griffin | nicole.griffin@cerrocoso.edu | 760-384-6258 | |||||
| Dean of Instruction | Michael Chiang | michael.chiang@cerrocoso.edu | ||||||
| Dean of Enrollment and Retention | Katie Bachman | kathryn.bachman@cerrocoso.edu |
| Title | Name | Work Phone | Cell Phone | ||
|---|---|---|---|---|---|
| CTE Staff/Faculty | |||||
| Senior Budget Analyst | Penny Cristan | penny.cristan@cloviscollege.edu | 559-325-5451 | ||
| Instructional Administrative Assistant | Erin Kent | erin.kent@cloviscollege.edu | 559-325-5445 | ||
| CTE Deans | |||||
| Dean of Instruction, Social Sciences | Dr.Ruben Diaz | ruben.diaz@cloviscollege.edu | |||
| Dean of Instruction, Natural and Health Sciences | Dr. Laura Hill | laura.hill@cloviscollege.edu | 559-325-5454 | ||
| Interim Dean of Instruction, Humanities and Athletics | Kristen Mattox | kristen.mattox@cloviscollege.edu | |||
| Dean of Instruction, Physical & Computational Sciences and DE | Whitney Menefee | whitney.menefee@cloviscollege.edu | 559-325-5204 | ||
| Dean, Student Services | Tanis Elder | tanis.elder@cloviscollege.edu | 559-325-5312 | ||
| Dean, Student Services | Gurdeep Herbert | gurdeep.hebert@cloviscollege.edu | 559-325-5378 |
| Title | Name | Work Phone | Cell Phone | ||
|---|---|---|---|---|---|
| CTE Staff/Faculty | |||||
| Pathway Navigator | Alejandra Amezcua | alejandraamezcua2@whccd.edu | 559-934-2183 | ||
| Senior Secretary | Victoria Sigala | victoriasigala@whccd.edu | 559-934-2236 | ||
| Business Faculty | Sarah Shepard | sarahshepard@whccd.edu | |||
| Business Faculty | Samantha Schmidt | samanthaschmidt@whccd.edu | |||
| Child Development Faculty | Hannah Knott | hannahknott@whccd.edu | |||
| Child Development Faculty | Jennifer Marta | jennifermarta@whccd.edu | |||
| AOJ Faculty | David Pulido | davidpulido@whccd.edu | |||
| Health Careers, Interim Director | Sherry Barragan | sherrybarragan@whccd.edu | |||
| Health Careers Faculty | Rhonda Mayer | rhondamayer@whccd.edu | |||
| Welding Technology Faculty | Larry Paredes | larryparedes@whccd.edu | |||
| HVAC Faculty | Richard Valenzuela | richardvalenzuela157@whcc.edu | |||
| Diesel Technology Faculty | Christopher Chaney | christopherchaney@whccd.edu | |||
| Agriculture Science and Technology Faculty | Timothy Ellsworth | timothyellsworth@whccd.edu | |||
| Agriculture/Biology Faculty | Valeria Hochman-Adler | valeriahochmanadler@whccd.edu | |||
| CIS Faculty | Gabrielle Brixey | gabriellebrixey@whccd.edu | |||
| Health Careers Faculty | Hector Dam-Mikkelsen | hectordammikkelsen@whccd.edu | |||
| Coordinator of Special Grants AGTEC Innovation Workforce Development & Adult Education | Darrien Alexander | darrienalexander@whccd.edu | |||
| Apprenticeship Staff | |||||
| Dean of Educational Services | Bobbi Mahfood | bobbimahfood@whccd.edu | 559-934-2172 | ||
| CTE Pathway Navigator | Alejandra Amezcua | alejandraamezcua2@whccd.edu | 559-934-2183 | ||
| Senior Secretary | Victoria Sigala | victoriasigala@whccd.edu | 559-934-2236 | ||
| CTE Deans | |||||
| Dean of Educational Services | Bobbi Mahfood | bobbimahfood@whccd.edu | 559-934-2224 |
| Title | Name | Work Phone | Cell Phone | ||
|---|---|---|---|---|---|
| CTE Staff/Faculty | |||||
| Director, CTE Special Projects & Grants | Chelsea Cushing | chelseac@cos.edu | 559-688-3044 | ||
| CTE Career & Academic Success Coordinator | Cosmo Costales | cosmoc@cos.edu | |||
| Administrative Technician | Tessa St Clair | tessas@cos.edu | |||
| CTE Liaison | Amanda Thomas | amandak@cos.edu | |||
| Ag Business Faculty | Shannan Cooper | shannanc@cos.edu | |||
| Ag Technology Faculty | Charlie Abee | charlesa@cos.edu | |||
| Animal Science Faculty | Russell McKeith | russellm@cos.edu | |||
| Animal Science Faculty | Kyle Thompson | kylet@cos.edu | |||
| Architecture Faculty | Rolando Gonzalez | rolandog@cos.edu | |||
| Automotive Technology Faculty | Donal Howell | donalh@cos.edu | |||
| Automotive Technology Faculty | Melvin Roman | melvinr@cos.edu | |||
| Child Development Faculty | Rebecca Griffith | rebeccag@cos.edu | |||
| Child Development Faculty | Vanessa Bailey | vanessaba@cos.edu | |||
| Commercial Music Faculty | Robert Hinds | roberth@cos.edu | |||
| Construction Faculty | Brian Unruh | brianu@cos.edu | |||
| Culinary Faculty | Kyran Wiley | kyranw@cos.edu | |||
| Electrician Faculty | Shane Baesemann | shaneba@cos.edu | |||
| Emergency Medical Technician Faculty | Nick Branch | nickb@cos.edu | |||
| Environmental Control Technology (HVAC) Faculty | Bill Reilly | williamr@cos.edu | |||
| Environmental Control Technology (HVAC) Faculty | Ramiro Serrato | ramirose@cos.edu | |||
| Equine Faculty | Kim Pitiligliano | kimp@cos.edu | |||
| Fashion Faculty | Tiffany Wainwright | tiffanyw@cos.edu | |||
| Director of Fire & EMS Programs | Nick Branch | nickb@cos.edu | |||
| Graphic Design Faculty | Carinne Knight | carinnek@cos.edu | |||
| Industrial Maintenance Faculty | Shane Souza | shaneso@cos.edu | |||
| Industrial Maintenance Faculty | Mario Bringetto | mariob@cos.edu | |||
| Industrial Automation Faculty | Travis Asher | travisa@cos.edu | |||
| Information Communications Faculty | Ramyar Alavi-Moghaddam | ramyarm@cos.edu | |||
| Journalism Faculty | Judy Menezes | judyh@cos.edu | |||
| Director of Nursing | Belen Kersten | belenk@cos.edu | |||
| Ornamental Horticulture Faculty | Fernando Fernandez | fernandof@cos.edu | |||
| Pharmacy Technician Faculty | Keidra Turk | keidrat@cos.edu | |||
| Physical Therapy Faculty | Joseph Castillo | josephcas@cos.edu | |||
| Plant Science Faculty | Allison Ferry-Abee | allisonf@cos.edu | |||
| Police Academy Faculty | Thomas Wilson | thomasw@cos.edu | |||
| Sports Medicine Faculty | Lisa Lorenzi | lisal@cos.edu | |||
| Welding Technology Faculty | Christopher Huff | christopherhu@cos.edu | |||
| Welding Technology Faculty | Matthew McGill | matthewmc@cos.edu | |||
| Apprenticeship Staff | |||||
| Director | Ashley Land | ashleyla@cos.edu | 559-737-6236 | ||
| CTE Deans | |||||
| Dean, Science, Math & Engineer | Francisco Banuelos | franciscob@cos.edu | (559) 730-3942 | ||
| Dean, HRS/Legal Affairs | John Bratsch | johnbr@cos.edu | (559) 730-3830 | ||
| Dean, Student Services | Michele Brock | michelebr@cos.edu | (559) 737-5441 | ||
| Academic Dean/Athletic Director | Brent Davis | brentd@cos.edu | (559) 730-3912 | ||
| Dean, Arts, Letters, and LRC | Richard Lubben | richardl@cos.edu | (559) 730-3735 | ||
| Dean, Research, Planning, Eff. | Dali Ozturk | mehmeto@cos.edu | (559) 730-3790 | ||
| Dean, Technology Services | Glen Profeta | glenp@cos.edu | (559) 730-3843 | ||
| Academic Dean, Ed Support Serv | Angela Sanchez | angelasa@cos.edu | (559) 737-5362 | ||
| Dean, Academic Servs CTE & WFD | Jonna Schengel | jonnas@cos.edu | (559) 688-3027 | ||
| Dean, Student Services | Juan Vazquez | juanv@cos.edu | (559) 737-5440 | ||
| Dean, Business, CFS & SS | TBA | jessew@cos.edu | (559) 737-6281 | ||
| Dean, Facilities | Byron Woods | byronw@cos.edu | (559) 730-3908 |
| Title | Name | Work Phone | Cell Phone | ||
|---|---|---|---|---|---|
| CTE Staff/Faculty | |||||
| Director of Career Planning and K16 | Emily Graham | grahame@yosemite.edu | |||
| Apprenticeship Staff | |||||
| Director | Torri Keever | keevert@yosemite.edu | 209-588-5212 | ||
| CTE Deans | |||||
| Dean, CTE & Economic | Steve Amador | amadors@yosemite.edu | 209-588-5142 | ||
| Dean of Student Services | Michael Igoe | igoem@yosemite.edu | 209-588-5144 | ||
| Interim Dean of Arts, Science & Human Performances | Sean Osborn | osborns@yosemite.edu | 209-588-5087 |
| Title | Name | Work Phone | Cell Phone | ||
|---|---|---|---|---|---|
| CTE Staff/Faculty | |||||
| CTE Liaison | Jose Platas | jose.platas@fresnocitycollege.edu | |||
| Dean | Tim Woods | tim.woods@fresnocitycollege.edu | |||
| Dean | Lorranie Smith | lorraine.smith@fresnocitycollege.edu | |||
| Dean | Kherstin Khan | kherstin.khan@fresnocitycollege.edu | |||
| Counselor | Julie Lynes | julie.lynes@fresnocitycollege.edu | |||
| Counselor | Lori Swain | lori.swain@fresnocitycollege.edu | |||
| Counselor | Susan Amador | susan.amador@fresnocitycollege.edu | |||
| Counselor | Samantha Cazares | samantha.cazares@fresnocitycollege.edu | |||
| Counselor | Smoky Rith | smoky.rith@fresnocitycollege.edu | |||
| Counselor | Esmeralda Castro | esmeralda.castro@fresnocitycollege.edu | |||
| Counselor | Irene Thirlwall | irene.thirlwall@fresnocitycollege.edu | |||
| Counselor | Emily Barragan | emily.barragan@fresnocitycollege.edu | |||
| Counselor | Tyler Reyes | tyler.reyes@fresnocitycollege.edu | |||
| Counselor | Jazmin Avila-Castro | jazmin.aviles-castro@fresnocitycollege.edu | |||
| Counselor | Teodoro Garcia | teodoro.garcia@fresnocitycollege.edu | |||
| Counselor | Jocelyn Ramirez | jocelyn.ramirez@fresnocitycollege.edu | |||
| Counselor | Brenda Garcia | brenda.garcia@fresnocitycollege.edu | |||
| Counselor | Kao Sheng Thao | kao-sheng.thao@fresnocitycollege.edu | |||
| Counselor | Lindsay Perales | lindsay.perales@fresnocitycollege.edu | |||
| Penny Sandlin | penny.sandlin@fresnocitycollege.edu | ||||
| Apprenticeship Staff | |||||
| Becky Barabe | becky.barabe@fresnocitycollege.edu | 559-443-8514 | |||
| CTE Deans | |||||
| Dean of Instruction, Health Sciences | ​Lorraine Smith | lorraine.smith@fresnocitycollege.edu | 559.244.2604 | ||
| Dean of Instruction, Applied Technology | Becky Barabe | becky.barabe@fresnocitycollege.edu | 559.443.8514 | ||
| Dean of Instruction, Business | Tim Woods | tim.woods@fresnocitycollege.edu | 559.442.8222 | ||
| Dean of Instruction, Social Science | Kherstin Khan | kherstin.khan@fresnocitycollege.edu | 559.442.8385 |
| Title | Name | Work Phone | Cell Phone | ||
|---|---|---|---|---|---|
| CTE Staff/Faculty | |||||
| CTE Senior Secretary | Cameron Jones | cameronjones2@whccd.edu | 559-925-3690 | ||
| Grant Accountant | Ana Ibarra | anaibarra1@whccd.edu | 559-934-2397 | ||
| Director of Continuing Education and Workforce Development | Graciela Florez | gracielaflorez@whccd.edu | 559-925-3220 | ||
| Director of Nursing and Health Careers | Kathy Defede | kathryndefede@whccd.edu | 559-925-3145 | ||
| Work Experience Faculty | Amy Babb | AmyBabb@whccd.edu | |||
| AOJ Faculty | Guadalupe Capozzi | GuadalupeCapozzi@whccd.edu | |||
| Nursing Faculty | Ana Carrizales | AnaCarrizales@whccd.edu | |||
| Paramedic Faculty | Lester Costa | LesterCosta@whccd.edu | |||
| Nursing Faculty | Cynthia Dolata | CynthiaDolata@whccd.edu | |||
| Agriculture Faculty | Anthony Farao | AnthonyFarao@whccd.edu | |||
| Nursing Faculty | Patricia Johnson | PatriciaJohnson2522@whccd.edu | |||
| Business Faculty | Brian Kron | BrianKron@whccd.edu | |||
| Nursing Faculty | Lucielle Meister | LucielleMeister@whccd.edu | |||
| Business Faculty | Monte Paden | MontePaden@whccd.edu | |||
| Culinary Faculty | Christian Raia | ChristianRaia@whccd.edu | |||
| ITEC Faculty | James Rooney | JamesRooney@whccd.edu | |||
| CIS Faculty | Robert Waggle | RobertWaggle@whccd.edu | |||
| Apprenticeship Staff | |||||
| Director | Amy Baker | amybaker@whccd.edu | 559-925-3219 | ||
| CTE Deans | |||||
| Dean of CTE | Grant Ermis | grantermis@whccd.edu | 559-925-3217 | ||
| Dean of Educational Services | Kurt Sterling | Kurtsterling@whccd.edu | 559-925-3738 | ||
| Dean of Student Services | Nestor Lomeli | nestorlomeli@whccd.edu | 559-925-3155 | ||
| Director of Athletics | Walter Parham | walterparham@whccd.edu | 559-925-3687 | ||
| Dean of Categorical Programs | Maria Dela Luz Gonzalez | mariadelaluzgonzalez@whccd.edu | 559-925-3244 |
| Title | Name | Work Phone | Cell Phone | ||
|---|---|---|---|---|---|
| CTE Staff/Faculty | |||||
| Director of Special Projects and Grants | Autumn Gardia | autumn.gardia@mccd.edu | 209-381-6580 | ||
| Accounting Specialist | Laurie McComb | laurie.mccomb@mccd.edu | 209-384-6204 | ||
| Dean of Allied Health and Public Safety | Jose Serena | jose.serena@mccd.edu | 209-386-6608 | ||
| CTE Deans | |||||
| Dean of STEM | Marie Bruley | bruley.m@mccd.edu | 209-386-6674 | ||
| Dean of Fine Arts, Humanities and Social Sciences | Carolyn Cusick | carolyn.cusick@mccd.edu | 209-381-6566 | ||
| Dean of Adult Education, Workforce Development, Noncredit, and Business and Economics | John Albano | albano.j@mccd.edu | 209-386-6777 | ||
| Associate Dean of Nursing | Claire Alvarez | claire.alvarez@mccd.edu | 209-384-6057 |
| Title | Name | Work Phone | Cell Phone | ||
|---|---|---|---|---|---|
| CTE Staff/Faculty | |||||
| Director of Career Services | Dejeune Shelton | sheltond@yosemite.edu | |||
| Director of Career Planning | Liliana Pulido | pulidol@yosemite.edu | |||
| Director of Workforce Development and Community and Lifelong Learning | Richard Carnes | carnesr@yosemite.edu | |||
| Program Specialist, Career Services | LaKiesha McDonald | mcdonaldl@yosemite.edu | |||
| Program Specialist, Career Services | Elsa Pourabdi | pourabdie @yosemite.edu | |||
| Apprenticeship Staff | |||||
| Program Specialist | Bo Locke | lockeb@yosemite.edu | |||
| CTE Deans | |||||
| Dean of STEM | Laura Maki | makil@yosemite.edu | |||
| Dean of Ag and Industry and Trades | Troy Gravatt | gravattt@yosemite.edu |
| Title | Name | Work Phone | Cell Phone | ||
|---|---|---|---|---|---|
| CTE Staff/Faculty | |||||
| Director, Career and Technical Education | Nick Griffith | nick.griffith@portervillecollege.edu | 559-791-2474 | ||
| Budget Analyist | Karen Aguillon | karen.aguillon@reedleycollege.edu | 559-791-2251 | ||
| CTE Deans | |||||
| Dean of Student Success and Counseling | VACANT | VACANT | |||
| Associate Dean, Health Careers | Kim Behrens | kbehrens@portervillecollege.edu | 559-791-2322 | ||
| Dean of Instruction, CTE | Osvaldo Del Valle | osvaldo.del@portervillecollege.edu | 559-791-2294 | ||
| Dean of Instruction | Michelle Miller-Galaz | michelle.miller@portervillecollege.edu | 559-791-2432 | ||
| CTE Division Chair | Stephanie Cortez | stephanie.cortez@portervillecollege.edu | 559-791-2412 |
| Title | Name | Work Phone | Cell Phone | ||
|---|---|---|---|---|---|
| CTE Staff/Faculty | |||||
| Director, AgTech | Kaomine Vang | kaomine.vang@reedleycollege.edu | 559.494.3703 | ||
| CTE Coordinator | Tahler Caldera | tahler.caldera@reedleycollege.edu | |||
| CTE Liaison/Early Childhood Eduation (ECE) | Richell Swallow | richell.swallow@reedleycollege.edu | |||
| Accounting | Mark Aguilar | mark.aguilar@reedleycollege.edu | |||
| Agriculture Business | Kevin Woodard | kevin.woodard@reedleycollege.edu | |||
| Agriculture Business | Jennifer Sousa | jennifer.sousa@reedleycollege.edu | |||
| Agriculture Technology | Jose Paz Villegas | jose.pazvillegas@reedleycollege.edu | |||
| Agriculture Technology | Allen Vizcarra | allen.vizcarra@reedleycollege.edu | |||
| Animal Science | Trevor Autry | trevor.autry@reedleycollege.edu | |||
| Animal Science | Desiree Molyneux | desiree.molyneux@reedleycollege.edu | |||
| ASL | Joseph Lind | joseph.lind@reedleycollege.edu | |||
| Automotive Technology | Timothy Hunter | timothy.hunter@reedleycollege.edu | |||
| Automotive Technology | Nathan Peters | nathan.peters@reedleycollege.edu | |||
| Automotive Technology | Stephen Rosendale | stephen.rosendale@reedleycollege.edu | |||
| Aviation Maintenance Technology | Jason Asman | jason.asman@reedleycollege.edu | |||
| Aviation Maintenance Technology | John Card | john.card@reedleycollege.edu | |||
| Aviation Maintenance Technology | Rayan Kabeer | rayan.kabeer@reedleycollege.edu | |||
| Aviation Maintenance Technology | Joseph Woolsey | joseph.woolsey@reedleycollege.edu | |||
| Business Administration | Eric Nasalroad | eric.nasalroad@reedleycollege.edu | |||
| Business Administration | Michael Sorensen | michael.sorensen@reedleycollege.edu | |||
| Coordinator, Wildland Fire Technology | Nancy Gutierrez | nancy.gutierrez@reedleycollege.edu | |||
| Criminology | Richard Gallegos | richard.galllegos@reedleycollege.edu | |||
| Dental Assisting | Wendy Garza | wendy.garza@reedleycollege.edu | |||
| ECE | Nancy Marsh | nancy.marsh@reedleycollege.edu | |||
| ECE | Marcy Davidson | marcy.davidson@reedleycollege.edu | |||
| Economics | David Meier | david.meier@reedleycollege.edu | |||
| Flight Science | Mel Council | mel.council@reedleycollege.edu | |||
| Information Systems | Jason Boyer | jason.boyer@reedleycollege.edu | |||
| Information Systems | Naun Garcia | naun.garcia@reedleycollege.edu | |||
| Information Systems | Daniel Morales | daniel.morales@reedleycollege.edu | |||
| Instructor/Coordinator, Flight Science | Jaime Luque Montes | jaime.luquemontes@reedleycollege.edu | |||
| Welding | Robert Fransen | robert.fransen@reedleycollege.edu | |||
| Manufacturing Technology | Michael Ornelas | michael.ornelas@reedleycollege.edu | |||
| Manufacturing Technology | David Tikkanen | david.tikkanen@reedleycollege.edu | |||
| Mechanized Agriculture | Nick Deftereos | nick.deftereos@reedleycollege.edu | |||
| Mechanized Agriculture | Larry Dinis | larry.dinis@reedleycollege.edu | |||
| Mechanized Agriculture | Arthur Faria | arthur.faria@reedleycollege.edu | |||
| Mechanized Agriculture | Stephen Hawkins | stephen.hawkins@reedleycollege.edu | |||
| Nursing Assistant Training | Manjit Dhillon | manjit.dhillon@reedleycollege.edu | |||
| Forestry | Louie Long | louie.long@reedleycollege.edu | |||
| Forestry | Kayla Rodriguez | kayla.rodriguez@reedleycollege.edu | |||
| Forestry | Joshua Soderlund | joshua.soderlund@reedleycollege.edu | |||
| Office Technology | Tiffany Dix | tiffany.dix@reedleycollege.edu | |||
| Office Technology | Toni Ensz | toni.ensz@reedleycollege.edu | |||
| Plant Science | Dr. Timothy Smith | dr.timothy.smith@reedleycollege.edu | |||
| Welding | Andrew Mancini | andrew.mancini@reedleycollege.edu | |||
| Wildland Fire Technology | Andrew Cremers | andrew.cremers@reedleycollege.edu | |||
| Wildland Fire Technology | Samuel Escutia | samuel.escutia@reedleycollege.edu | |||
| CTE Deans | |||||
| Dean of Instruction, Ag, Natural resources, Business, Industrial Technology | David Clark | david.clark@reedleycollege.edu | 559-638-3361 |
| Title | Name | Work Phone | Cell Phone | ||
|---|---|---|---|---|---|
| CTE Staff/Faculty | |||||
| Apprenticeships | Michelle Castanon | michelle.castanon@deltacollege.edu | 209-954-5069 | ||
| Fiscal | Vance Shafer | vance.shafer@deltacollege.edu | |||
| Adult Education | Heather Maloy | heather.maloy@deltacollege.edu | 209-954-5151 x5012 | ||
| Director of SWP | Sokun Somsack | sokun.somsack@deltacollege.edu | 209-954-5728 | ||
| Apprenticeship Staff | |||||
| Director | Cheryl Peterson | cpeterson@deltacollege.edu | 209-954-5151 | ||
| CTE Deans | |||||
| Dean of Applied Science Business Technology | Katrina Leon | katrina.leon@deltacollege.edu | 209-954-5230 | ||
| Dean of South Campus | Pablo Ortega | pablo.ortega@deltacollege.edu | 209-954-5151 x6087 | ||
| Dean of Health and Fitness | Lisa Lucchesi | lisa.lucchesi@deltacollege.edu | 209-954-5151 x5441 | ||
| Dean of Social Science, Education, and Public Service | Daryl Arroyo | daryl.arroyo@deltacollege.edu | 209-954-5151 x5262 | ||
| Dean of Arts, Humanities, and Multimedia | Brian Short | brian.short@deltacollege.edu | 209-954-5151 x5212 | ||
| Dean of Science, Engineering, Computer Science, and Math | Bethany Acquistapace | bethany.acquistapace@deltacollege.edu | 209-954-5151 x5354 |
| Title | Name | Work Phone | Cell Phone | ||
|---|---|---|---|---|---|
| CTE Staff/Faculty | |||||
| Allisa Tweedy | atweedy@taftcollege.edu | ||||
| Career Transitions Facilitator-Counselor | Kristi Richards | krichards@taftcollege.edu | |||
| Business, Arts, and Humanities Division Chair | Adam Bledsoe | abledsoe@taftcollege.edu | |||
| Dental Hygiene Program Director | Gina Johnson | ggardner@taftcollege.edu | |||
| Counselor | Darcy Bogle | dbogle@taftcollege.edu | |||
| Apprenticeship Staff | |||||
| Director | Jaime Lopez | jlopez@taftcollege.edu | 661-763-7845 | 661-972-9010 | |
| CTE Deans | |||||
| Dean of Instruction | Jaime Lopez | jlopez@taftcollege.edu |
More results...