Expenditure Timeline: July 1, 2023 – June 30, 2026 (EXTENDED)
| REPORT | REPORTING PERIOD | NOVA Opens | NOVA Closes | REPORTING DUE |
| 1 | Jul 2023 to Dec 2024 | Feb 01, 2024 | Feb 2024 | Feb 15, 2024 |
| 2 | Jan 2024 to Jun 2024 | Aug 01, 2024 | Aug 2024 | Aug 15, 2024 |
| 3 | Jul 2024 to Dec 2024 | Feb 01, 2025 | Feb 2025 | Feb 15, 2025 |
| 4 | Jan 2025 to Jun 2025 | Aug 01, 2025 | Aug 2025 | Aug 15, 2025 |
| 5 | Jul 2025 to Dec 2025 | Jan 19, 2026 | Jan 30, 2026 | Feb 15, 2026 |
| 6 | Jan 2026 to Jun 2026 | Jul 20, 2026 | Jul 31, 2026 | Aug 15, 2026 |
Expenditure Timeline: 24 Months July 1, 2024 – June 30, 2026
| REPORT | REPORTING PERIOD | NOVA Opens | NOVA Closes | REPORTING DUE |
| 1 | Jul 2024 to Dec 2025 | Feb 15, 2025 | ||
| 2 | Jan 2025 to Jun 2025 | Aug 15, 2025 | ||
| 3 | Jul 2025 to Dec 2025 | Jan 19, 2026 | Jan 30, 2026 | Feb 15, 2026 |
| 4 | Jan 2026 to Jun 2026 | Jul 20, 2026 | Jul 31, 2026 | Aug 15, 2026 |
Expenditure Timeline: 24 Months July 1, 2025 – June 30, 2027
| REPORT | REPORTING PERIOD | NOVA Opens | NOVA Closes | REPORTING DUE |
| 1 | Jul 2025 to Dec 2025 | Jan 19, 2026 | Jan 30, 2026 | Feb 15, 2026 |
| 2 | Jan 2026 to Jun 2026 | Jul 20, 2026 | Jul 31, 2026 | Aug 15, 2026 |
| 3 | Jul 2026 to Dec 2026 | Jan 18, 2027 | Jan 29, 2027 | Feb 15, 2027 |
| 4 | Jan 2027 to Jun 2027 | Jul 19, 2027 | Jul 30, 2027 | Aug 15, 2027 |
More results...