SWP Round 6 Funds
Expenditure Timeline: 30 Months July 1, 2021 – December 31, 2023
REPORT | REPORTING PERIOD | KCCD will Open Reports in NOVA | NOVA DUE DATE for Colleges KCCD will Close Reports in NOVA | REPORTING DUE (NOTES) |
1 | July 2021 to December 2021 | May 17, 2022 | June 30, 2022 | Fiscal and Programmatic |
2 | January 2022 to June 2022 | October 2, 2022 | November 15, 2022 | Fiscal and Programmatic |
3 | June 2022 to December 2022 | January 2, 2023 | February 15, 2023 | Fiscal and Programmatic |
4 | January 2023 to June 2023 | October 2, 2023 | November 15, 2023 | Fiscal and Programmatic |
5 | June 2023 to December 2023 | January 2, 2024 | February 15, 2024 | Final Report |
SWP Round 7 Funds
Expenditure Timeline: 24 Months July 1, 2022 – June 30, 2024
REPORT | REPORTING PERIOD | KCCD will Open Reports in NOVA | NOVA DUE DATE for Colleges KCCD will Close Reports in NOVA | REPORTING DUE (NOTES) |
1 | July 2022 to December 2022 | January 2, 2023 | February 15, 2023 | Fiscal and Programmatic |
2 | January 2023 to June 2023 | October 2, 2023 | November 15, 2023 | Fiscal and Programmatic |
3 | June 2023 to December 2023 | January 2, 2024 | February 15, 2024 | Fiscal and Programmatic |
4 | January 2024 to June 2024 | October 2, 2024 | November 15, 2024 | Fiscal and Programmatic |
SWP Round 8 Funds
Expenditure Timeline: 24 Months July 1, 2023 – June 30, 2025
REPORT | REPORTING PERIOD | KCCD Will Open Reports in NOVA | NOVA DUE DATE for Colleges KCCD will Close Reports in NOVA | REPORTING DUE (NOTES) |
1 | July 2023 to December 2024 | February 01, 2024 | February 15, 2024 | Fiscal and Programmatic |
2 | January 2024 to June 2024 | August 01, 2024 | August 15, 2024 | Fiscal and Programmatic |
3 | June 2024 to December 2024 | February 01, 2025 | February 15, 2025 | Fiscal and Programmatic |
4 | January 2025 to June 2025 | August 01, 2025 | August 15, 2025 | Fiscal and Programmatic |