Round 2 – Performance Period July 2020 – December 2022
Fiscal Year | Quarter | REPORTING PERIOD | KCCD WILL OPEN REPORTS IN NOVA | NOVA DUE DATE for Colleges KCCD will Close Reports in NOVA | REPORTING DUE (NOTES) |
2021/2022 | 2 | July 1, 2021 to December 31, 2021 | January 15, 2022 | February 28, 2022 | Fiscal and Programmatic |
2022/2023 | 4 | January 1, 2022 to June 30, 2022 | July 18, 2022 | August 31, 2022 | Fiscal and Programmatic |
2022/2023 | 2 | July 1, 2022 to December 2022 | January 15, 2023 | January 28, 2023 | Fiscal and Programmatic |
Round 3 – Performance Period January 2021 – June 2023
Fiscal Year | Quarter | REPORTING PERIOD | KCCD WILL OPEN REPORTS IN NOVA | NOVA DUE DATE for Colleges KCCD will Close Reports in NOVA | REPORTING DUE (NOTES) |
2021/2022 | 2 | July 1, 2021 to December 31, 2021 | January 15, 2022 | January 29, 2022 | Fiscal and Programmatic |
2021/2022 | 4 | January 1, 2022 to June 30, 2022 | July 18, 2022 | August 01, 2022 | Fiscal and Programmatic |
2022/2023 | 2 | July 1, 2022 to December 2022 | January 15, 2023 | January 29, 2023 | Fiscal and Programmatic |
2022/2023 | 4 | January 1, 2023 to June 30, 2023 | July 18, 2023 | August 1, 2023 | Fiscal and Programmatic |
Round 4 – Performance Period January 2022 – June 2024
Fiscal Year | Quarter | REPORTING PERIOD | KCCD WILL OPEN REPORTS IN NOVA | NOVA DUE DATE for Colleges KCCD will Close Reports in NOVA | REPORTING DUE (NOTES) |
2021/2022 | 4 | January 1, 2022 to June 30, 2022 | January 15, 2022 | August 31, 2022 | Fiscal and Programmatic |
2022/2023 | 2 | July 1, 2022 to December 2022 | July 18, 2022 | February 28, 2023 | Fiscal and Programmatic |
2022/2023 | 4 | January 1, 2023 to June 30, 2023 | January 15, 2023 | August 31, 2023 | Fiscal and Programmatic |
2023/2024 | 2 | July 1, 2023 to December 2023 | July 18, 2023 | February 29, 2024 | Fiscal and Programmatic |
2023/2024 | 4 | January 1, 2024 to June 30, 2024 | July 17, 2024 | August 30, 2024 | Fiscal and Programmatic |