Round 2 – Performance Period July 2020 – December 2022
K-12 SWP Round 2 Budget Expenditures Tracking
Fiscal Year | Quarter | REPORTING PERIOD | NOVA REPORTS OPEN | NOVA DUE DATE | REPORTING DUE (NOTES) |
2021/2022 | 2 | July 1, 2021 to December 31, 2021 | January 15, 2022 | February 28, 2022 | Fiscal and Programmatic |
2022/2023 | 4 | January 1, 2022 to June 30, 2022 | July 18, 2022 | August 31, 2022 | Fiscal and Programmatic |
2022/2023 | 2 | July 1, 2022 to December 2022 | January 15, 2023 | January 28, 2023 | Fiscal and Programmatic |
Round 3 – Performance Period January 2021 – June 2023
K-12 SWP Round 3 Budget Expenditures Tracking
Fiscal Year | Quarter | REPORTING PERIOD | NOVA REPORTS OPEN | NOVA DUE DATE | REPORTING DUE (NOTES) |
2021/2022 | 2 | July 1, 2021 to December 31, 2021 | January 15, 2022 | February 28, 2022 | Fiscal and Programmatic |
2021/2022 | 4 | January 1, 2022 to June 30, 2022 | July 18, 2022 | August 31, 2022 | Fiscal and Programmatic |
2022/2023 | 2 | July 1, 2022 to December 2022 | January 15, 2023 | February 28, 2023 | Fiscal and Programmatic |
2022/2023 | 4 | January 1, 2023 to June 30, 2023 | July 18, 2023 | August 31, 2023 | Fiscal and Programmatic |
Round 4 – Performance Period January 2022 – June 2024
K-12 SWP Round 4 Budget Expenditures Tracking
Fiscal Year | Quarter | REPORTING PERIOD | NOVA REPORTS OPEN | NOVA DUE DATE | REPORTING DUE (NOTES) |
2021/2022 | 4 | January 1, 2022 to June 30, 2022 | July 18, 2022 | August 31, 2022 | Fiscal and Programmatic |
2022/2023 | 2 | July 1, 2022 to December 2022 | January 15, 2023 | February 28, 2023 | Fiscal and Programmatic |
2022/2023 | 4 | January 1, 2023 to June 30, 2023 | July 18, 2023 | August 31, 2023 | Fiscal and Programmatic |
2023/2024 | 2 | July 1, 2023 to December 2023 | January 16, 2024 | February 29, 2024 | Fiscal and Programmatic |
2023/2024 | 4 | January 1, 2024 to June 30, 2024 | July 17, 2024 | August 30, 2024 | Fiscal and Programmatic |
Round 5 – Performance Period January 2023 – June 2025
K-12 SWP Round 5 Budget Expenditures Tracking
Fiscal Year | Quarter | REPORTING PERIOD | NOVA REPORTS OPEN | NOVA DUE DATE | REPORTING DUE |
2022/2023 | 4 | January 1, 2023 to June 30, 2023 | July 18, 2023 | August 31, 2023 | Fiscal and Programmatic |
2023/2024 | 2 | July 1, 2023 to December 2023 | January 16, 2024 | February 28, 2024 | Fiscal and Programmatic |
2023/2024 | 4 | January 1, 2024 to June 30, 2024 | January 17, 2024 | August 30, 2024 | Fiscal and Programmatic |
2024/2025 | 2 | July 1, 2024 to December 2024 | January 15, 2025 | February 28, 2025 | Fiscal and Programmatic |
2024/2025 | 4 | January 1, 2025 to June 30, 2025 | July 16, 2025 | August 29, 2025 | Fiscal and Programmatic |
Round 6 – Performance Period January 2024 – June 2026
Fiscal Year | Quarter | REPORTING PERIOD | NOVA DUE DATE | REPORTING DUE |
2023/2024 | 4 | January 1, 2024 to June 30, 2024 | August 31, 2024 | First Progress and Expenditure Report |
2024/2025 | 2 | July 1, 2024 to December 31, 2024 | February 29, 2025 | Second Progress and Expenditure Report |
2024/2025 | 4 | January 1, 2025 to June 30, 2025 | August 30, 2025 | Third Progress and Expenditure Report |
2025/2026 | 2 | July 1, 2025 to December 2025 | February 28, 2026 | Fourth Progress and Expenditure Report |
2025/2026 | 4 | January 1, 2026 to June 30, 2026 | August 29, 2026 | Fifth Progress and ExpenditureReport |
2025/2026 | Final | January 1, 2024 through June 30, 2026 | Novermber 28, 2026 | Final K12 SWP Expenditure Report and Outcomes |